GCH Stoneridge Kiss and Tell Xmark CGC
CHIC #116665
Scarlet
Now Retired
Registry | Test Date | Report Date | Age(m) | Conclusion | OFA Number |
---|---|---|---|---|---|
CONGENITAL CARDIAC | Nov 12 2011 | Dec 7 2011 | 19 | NORMAL | RO-CA5072/19F/C-VPI |
ELBOW | Apr 9 2012 | Apr 30 2012 | 24 | NORMAL | RO-EL8694F24-VPI |
HIPS | Apr 9 2012 | Apr 30 2012 | 24 | GOOD | RO-72556G24F-VPI |
PATELLA | Apr 9 2012 | Apr 23 2012 | 24 | NORMAL | RO-PA459/24F/P-VPI |
DENTITION | Apr 9 2012 | Apr 23 2012 | 24 | FULL | RO-DE116/24F-VPI |
CONGENITAL CARDIAC | Apr 13 2012 | Apr 23 2012 | 24 | NORMAL | RO-CA5072/24F/C-VPI |
CANINE HEALTH | May 15 2012 | Apr 25 2019 | CHIC | 81464 | |
CERF | Jul 27 2012 | Mar 21 2013 | 27 | Tested: 10,11,12 | RO-7283 |
EYES | Feb 3 2015 | Feb 5 2015 | 57 | NORMAL | RO-EYE754/57F-VPI |
JUVENILE LARYNGEAL PARALYSIS & POLYNEUROPATHY (LPP) | Oct 27 2016 | Nov 7 2016 | 78 | CLEAR/NORMAL | RO-LPP68/78F-PI |
CONGENITAL CARDIAC | Mar 27 2019 | Apr 19 2019 | 107 | NORMAL | RO-CA5072/107F/S-VPI-ECHO |
* Eye Certification is valid for one year from the date of the exam. |