UKC CH/AKC GCH Von Hawes Hi Flyin Bachelor CGC
Exclusively Owner Handled
Sire: MBIS MBISS Platinum GCH Chanchellor Flirt’s Hi Flyin’ Gladiator
Dam: CH Von Marc’s U R A Slick Chick
Whelped: 10/14/14
CHIC #117215
Available for stud to bitches of merit
Gatsby
OFA Number | Registry | Test/Film Date |
Report Date | Age | Final Conclusion |
---|---|---|---|---|---|
RO-CA6950/12M/C-VPI | CARDIAC | Oct 17 2015 | Oct 27 2015 | 12 | NORMAL – CARDIOLOGIST |
RO-DE1112/21M-VPI | DENTITION DATABASE | Aug 12 2016 | Aug 18 2016 | 21 | FULL DENTITION |
RO-EYE1458/24M-VPI | EYES | Oct 19 2016 | Oct 29 2016 | 24 | NORMAL: 2016 |
RO-ACA99/24M-VPI | ADVANCED CARDIAC | Oct 15 2016 | Nov 1 2016 | 24 | NORMAL AO/CONG, AUSC ONLY |
RO-76184G24M-VPI | HIPS | Oct 20 2016 | Nov 2 2016 | 24 | GOOD |
RO-EL11091M24-VPI | ELBOW | Oct 20 2016 | Nov 2 2016 | 24 | NORMAL |
JLPP CLEAR