AKC MAJOR POINTED

Brzustowicz’s My Beautiful Addiction

Exclusively Owner & Breeder Handled

Poppy

Registry Test Date Report Date Age​(m) Conclusion OFA Number
ELBOW May 11 2023 May 19 2023 26 NORMAL RO-EL15070F26-U-VPI
HIPS May 11 2023 May 19 2023 26 GOOD RO-81890G26F-U-VPI
BASIC CARDIAC May 11 2023 Jul 3 2023 26 NORMAL-PRACTITIONER RO-BCA1211/26F/P-VPI
DENTITION May 11 2023 Jul 3 2023 26 FULL RO-DE2895/26F-VPI
EYES Jun 15 2023 Jul 3 2023 28 NORMAL RO-EYE3779/28F-VPI
CANINE HEALTH Jul 3 2023 Jul 3 2023 CHIC 185044
ADVANCED CARDIAC Jul 15 2023 Dec 22 2023 29 NORMAL AUSC+ECHO RO-ACA1692/29F-VPI

Her first weekend out showing Memorial Day weekend 2023 she picked up

Winners Bitch three out of the five days for two 4 point majors and a 3 point major!