AKC MAJOR Pointed Vom Schiller Batten Down The Hatches
Sire:Multi V1 & V2 Armageddon Vom Schiller Haus ZTP BH
Dam: Lakeside Uzi
Whelped: 06/06/14
CHIC # 116665
Calypso
Now Retired
..Achievements: CGC, AKC major pointed
RO-CA6953/16F/C-VPI | CARDIAC | Oct 17 2015 | Oct 27 2015 | 16 | NORMAL – CARDIOLOGIST |
RO-DE1114/26F-VPI | DENTITION DATABASE | Aug 12 2016 | Aug 18 2016 | 26 | FULL DENTITION |
ELBOW | Sep 6 2016 | Sep 16 2016 | 27 | DEGENERATIVE JOINT DISEASE I UNILATERAL RIGHT | |
RO-76081G27F-VPI | HIPS | Sep 6 2016 | Sep 16 2016 | 27 | GOOD |
RO-CA6953/27F/C-VPI | CARDIAC | Sep 17 2016 | Sep 27 2016 | 27 | NORMAL – CARDIOLOGIST |
RO-EYE1416/27F-VPI | EYES | Sep 17 2016 | Sep 28 2016 | 27 | TESTED: 2016: NORMAL W/BREEDER OPTIONS NOTED E2:Posterior Suture Tip Opacities |
Pedigree of “Vom Schiller Batten Down the Hatches“ |
||
Parents | GrandParents | GreatGrandParents |
SIRE: Multi V1 & V2 Armageddon Vom Schiller Haus ZTP BH WS39952301 OFA Ex | Bobo Von Worldintal BST BH SchH1 2009 ARV national sieger, USRC/ARV Youth Sieger OFA good | Int./Dt. VDH CH, Russian CH RKF Russian CH Filou Vom Rauberweg BH VPG1 HD Frei ED Frei |
Quadra Vom Hause Anin | ||
Lakeside UZI WS31698304 OFA Ex | Dt. CH VDH Deutsch CH ADRK Unox Vom Hause Anin BH AD VP3 FH1 HD Frei ED Frei | |
Quecke Vom Hause Neubrand V1 BH VPG3 HD Frei ED Frei WS20922802 | ||
DAM: Lakeside Uzi WS31698304 OFA Ex | Dt CH VDH Deutsch CH ADRK Unox Vom Hause Anin BH AD VP3 FH1 HD Frei ED Frei | Dandy Vom Hause Neubrand SCHWZ. KJS ’04 BH VP3 HD Frei ED + ADRK |
Dt ADRK/Dt VDH CH July Vom Hause Anin BH VPG1 HD +/_ ED Frei | ||
Quecke Vom Hause Neubrand V1 BH VPG3 HD Frei ED Frei WS20922802 | Dt VDH CH Ambassador Von Shambala ZTP Vise-Welt Sieger 2003 BH VPG1 HD Frei ED Frei | |
Unja Vom Schlosshof ZTP BJS 2003 V1 BH AD IPO3 VPG3 FH1 HD Frei Ed + ADRK |